CALLSIGN : EU7FBR
NAME : Александрович О.
ADDRESS : Belarus
213312
Bychov

------------------------------------------------------------------------------------
QSO   1 : 3600	PH	2025-08-17	1603	EU7FBR	001	BY	EW7HA	002	AU	1	3	-	New callsign 'EW7HA' (extra +1), Region 'AU' round 1 (extra +2)
QSO   2 : 3600	PH	2025-08-17	1605	EU7FBR	002	BY	EU7RC	003	AU	1	1	-	New callsign 'EU7RC' (extra +1)
QSO   3 : 3600	PH	2025-08-17	1609	EU7FBR	003	BY	EU7DW	005	LM	1	3	-	New callsign 'EU7DW' (extra +1), Region 'LM' round 1 (extra +2)
QSO   4 : 3600	PH	2025-08-17	1614	EU7FBR	004	BY	EW7T	006	MG	1	3	-	New callsign 'EW7T' (extra +1), Region 'MG' round 1 (extra +2)
QSO   5 : 3600	PH	2025-08-17	1616	EU7FBR	005	BY	EU7DD	006	OR	1	3	-	New callsign 'EU7DD' (extra +1), Region 'OR' round 1 (extra +2)
QSO   6 : 3600	PH	2025-08-17	1631	EU7FBR	006	BY	EU7DW	008	LM	1	2	-	Region 'LM' round 2 (extra +2)
QSO   7 : 3600	PH	2025-08-17	1633	EU7FBR	007	BY	EU7DD	010	OR	1	2	-	Region 'OR' round 2 (extra +2)
QSO   8 : 3600	PH	2025-08-17	1634	EU7FBR	008	BY	EW7HA	010	AU	1	2	-	Region 'AU' round 2 (extra +2)
QSO   9 : 3600	PH	2025-08-17	1637	EU7FBR	009	BY	EU7RC	015	AU	1	-	-	
QSO  10 : 3600	PH	2025-08-17	1648	EU7FBR	010	BY	EW7T	016	MG	1	2	-	Region 'MG' round 2 (extra +2)
QSO  11 : 3600	PH	2025-08-17	1702	EU7FBR	011	BY	EU7DD	017	OR	1	2	-	Region 'OR' round 3 (extra +2)
QSO  12 : 3600	PH	2025-08-17	1706	EU7FBR	012	BY	EW7HA	021	AU	1	2	-	Region 'AU' round 3 (extra +2)
QSO  13 : 3600	PH	2025-08-17	1708	EU7FBR	013	BY	EU7RC	024	AU	1	-	-	
QSO  14 : 3600	PH	2025-08-17	1710	EU7FBR	014	BY	EU7DW	019	LM	1	2	-	Region 'LM' round 3 (extra +2)
QSO  15 : 3600	PH	2025-08-17	1726	EU7FBR	015	BY	EW7T	026	MG	1	2	-	Region 'MG' round 3 (extra +2)
QSO  16 : 3600	PH	2025-08-17	1731	EU7FBR	016	BY	EU7DD	023	OR	1	2	-	Region 'OR' round 4 (extra +2)
QSO  17 : 3600	PH	2025-08-17	1735	EU7FBR	017	BY	EU7DW	025	LM	1	2	-	Region 'LM' round 4 (extra +2)
QSO  18 : 3600	PH	2025-08-17	1737	EU7FBR	018	BY	EW7HA	030	AU	1	2	-	Region 'AU' round 4 (extra +2)
QSO  19 : 3600	PH	2025-08-17	1738	EU7FBR	019	BY	EU7RC	034	AU	1	-	-	
QSO  20 : 3600	PH	2025-08-17	1800	EU7FBR	020	BY	EU7DW	028	LM	1	2	-	Region 'LM' round 5 (extra +2)
QSO  21 : 3600	PH	2025-08-17	1804	EU7FBR	021	BY	EW7HA	033	AU	1	2	-	Region 'AU' round 5 (extra +2)
QSO  22 : 3600	PH	2025-08-17	1804	EU7FBR	022	BY	EU7RC	040	AU	1	-	-	
QSO  23 : 3600	PH	2025-08-17	1805	EU7FBR	023	BY	EU7DD	032	OR	1	2	-	Region 'OR' round 5 (extra +2)
QSO  24 : 3600	PH	2025-08-17	1818	EU7FBR	024	BY	EW7T	039	MG	1	2	-	Region 'MG' round 5 (extra +2)
QSO  25 : 3600	PH	2025-08-17	1830	EU7FBR	025	BY	EU7DW	035	LM	1	2	-	Region 'LM' round 6 (extra +2)
QSO  26 : 3600	PH	2025-08-17	1831	EU7FBR	026	BY	EU7RC	047	AU	1	2	-	Region 'AU' round 6 (extra +2)
QSO  27 : 3600	PH	2025-08-17	1835	EU7FBR	027	BY	EU7DD	040	OR	1	2	-	Region 'OR' round 6 (extra +2)
QSO  28 : 3600	PH	2025-08-17	1837	EU7FBR	028	BY	EW7HA	045	AU	1	-	-	
QSO  29 : 3600	PH	2025-08-17	1849	EU7FBR	029	BY	EW7T	051	MG	1	2	-	Region 'MG' round 6 (extra +2)
------------------------------------------------------------------------------------
Score summary (score/extra/total): 29/51/80
QSO summary (total/confirmed): 29/29 [100,0%]
